Filtre à Air pour cabine de voiture, remplacement A2058350147, pour Mercedes Benz W205 W213 X253 GLC

Passer aux informations produits
1 de 13

FMF replacement parts

Prix habituel $35.61 USD
Prix habituel $42.43 USD Prix soldé $35.61 USD
Vente Épuisé
Frais d'expédition calculés à l'étape de paiement.
Couleur

Améliorez votre expérience de conduite avec le filtre à air d'habitacle de voiture A2058350147 pour les modèles Mercedes Benz W205, W213 et X253. Ce filtre à charbon actif est conçu pour vous fournir de l'air propre et frais à chaque trajet.

Principales caractéristiques:

  • Filtre à charbon actif : assure une filtration efficace pour un environnement d'habitacle plus sain.
  • Ajustement précis : conçu pour s'adapter parfaitement aux modèles Mercedes Benz W205, W213 et X253.
  • Hauteur : 40 mm, Longueur : 259 mm, Largeur : 247 mm pour des performances optimales.

Ce produit convient aux modèles et années Mercedez Benz suivants :

Nom du modèle | Année | kW | HP | cc | Taper

BENZ CLASSE C (W205) AMG C 43 4-matic (205.064) | 04.2016 - 05.2018 | 270 | 367 | 2996 | Salon

BENZ CLASSE C (W205) AMG C 63 (205.086) | 10.2014 - | 350 | 476 | 3982 | Salon

BENZ CLASSE C (W205) AMG C 63 S (205.087) | 10.2014 - | 375 | 510 | 3982 | Salon

BENZ CLASSE C (W205) C 160 (205.044) | 04.2015 - | 95 | 129 | 1595 | Salon

BENZ CLASSE C (W205) C 180 (205.040,205.140) | 03.2014 - | 115 | 156 | 1595 | Salon

BENZ CLASSE C (W205) C 180 BlueTEC I d (205.036) | 05.2014 - 05.2018 | 85 | 116 | 1598 | Salon

BENZ CLASSE C (W205) C 200 (205.042) | 12.2013 - 08.2018 | 135 | 184 | 1991 | Salon

BENZ CLASSE C (W205) C 200 4-matic (205.043) | 04.2015 - 08.2018 | 135 | 184 | 1991 | Salon

BENZ CLASSE C (W205) C 200 BlueTEC I d (205.037) | 05.2014 - 05.2018 | 100 | 136 | 1598 | Salon

BENZ CLASSE C (W205) C 200 d (205.007) | 10.2015 - 05.2018 | 100 | 136 | 2143 | Salon

BENZ CLASSE C (W205) C 220 BlueTEC I d (205.002,205.004) | 02.2014 - 05.2018 | 125 | 170 | 2143 | Salon

BENZ CLASSE C (W205) C 220 BlueTEC I d (205.003) | 03.2014 - 05.2016 | 120 | 163 | 2143 | Salon

BENZ CLASSE C (W205) C 220 d 4-matic (205.005) | 04.2015 - 05.2018 | 125 | 170 | 2143 | Salon

BENZ CLASSE C (W205) C 250 (205.045) | 03.2014 - 05.2018 | 155 | 211 | 1991 | Salon

BENZ CLASSE C (W205) C 250 BlueTEC I d (205.008,205.006) | 02.2014 - 05.2018 | 150 | 204 | 2143 | Salon

BENZ CLASSE C (W205) C 250 BlueTEC I d 4-matic (205.009) | 02.2014 - 05.2018 | 150 | 204 | 2143 | Salon

BENZ CLASSE C (W205) C 300 (205.048) | 09.2015 - 08.2018 | 180 | 245 | 1991 | Salon

BENZ CLASSE C (W205) C 300 BlueTEC Hybrid I h (205.012) | 05.2014 - 05.2018 | 150 | 204 | 2143 | Salon

BENZ CLASSE C (W205) C 350 e (205.047) | 02.2015 - 08.2018 | 155 | 211 | 1991 | Salon

BENZ CLASSE C (W205) C 350 e (205.047) | 02.2015 - 08.2018 | 205 | 279 | 1991 | Salon

BENZ CLASSE C (W205) C 400 4-matic (205.066) | 10.2014 - | 245 | 333 | 2996 | Salon

BENZ CLASSE C (W205) c 450 AMG 4-matic (205.064) | 04.2015 - 05.2018 | 270 | 367 | 2996 | Salon

BENZ CLASSE C Cabriolet (A205) AMG C 43 4-matic (205.464) | 10.2016 - 05.2018 | 270 | 367 | 2996 | Convertible

BENZ CLASSE C Cabriolet (A205) AMG C 63 (205.486) | 10.2016 - | 350 | 476 | 3982 | Convertible

BENZ CLASSE C Cabriolet (A205) AMG C 63 S (205.487) | 10.2016 - | 375 | 510 | 3982 | Convertible

BENZ CLASSE C Cabriolet (A205) C 180 (205.440) | 06.2016 - | 115 | 156 | 1595 | Convertible

BENZ CLASSE C Cabriolet (A205) C 200 (205.442) | 06.2016 - 05.2018 | 135 | 184 | 1991 | Convertible

BENZ CLASSE C Cabriolet (A205) C 200 4-matic (205.443) | 06.2016 - 05.2018 | 135 | 184 | 1991 | Convertible

BENZ CLASSE C Cabriolet (A205) C 220 d (205.404) | 06.2016 - 05.2018 | 125 | 170 | 2143 | Convertible

BENZ CLASSE C Cabriolet (A205) C 220 d 4-matic (205.405) | 06.2016 - 05.2018 | 125 | 170 | 2143 | Convertible

BENZ CLASSE C Cabriolet (A205) C 250 (205.445) | 06.2016 - 05.2018 | 155 | 211 | 1991 | Convertible

BENZ CLASSE C Cabriolet (A205) C 250 d (205.408) | 06.2016 - 05.2018 | 150 | 204 | 2143 | Convertible

BENZ CLASSE C Cabriolet (A205) C 300 (205.448) | 06.2016 - 05.2018 | 180 | 245 | 1991 | Convertible

BENZ CLASSE C Cabriolet (A205) C 400 4-matic (205.466) | 06.2016 - | 245 | 333 | 2996 | Convertible

BENZ CLASSE C Coupé (C205) AMG C 43 4-matic (205.364) | 04.2016 - 05.2018 | 270 | 367 | 2996 | Coupé

BENZ CLASSE C Coupé (C205) AMG C 63 (205.386) | 02.2016 - | 350 | 476 | 3982 | Coupé

BENZ CLASSE C Coupé (C205) AMG C 63 S (205.387) | 02.2016 - | 375 | 510 | 3982 | Coupé

BENZ CLASSE C Coupé (C205) C 180 (205.340) | 10.2015 - | 115 | 156 | 1595 | Coupé

BENZ CLASSE C Coupé (C205) C 200 (205.342) | 10.2015 - 05.2018 | 135 | 184 | 1991 | Coupé

BENZ CLASSE C Coupé (C205) C 200 4-matic (205.343) | 04.2016 - 05.2018 | 135 | 184 | 1991 | Coupé

BENZ CLASSE C Coupé (C205) C 220 d (205.304) | 10.2015 - 05.2018 | 125 | 170 | 2143 | Coupé

BENZ CLASSE C Coupé (C205) C 220 d 4-matic (205.305) | 04.2016 - 05.2018 | 125 | 170 | 2143 | Coupé

BENZ C-CLA55 Coupé (C205) C 250 (205.345) | 10.2015 - 05.2018 | 155 | 211 | 1991 | Coupé

BENZ C-CLA55 Coupé (C205) C 250 d (205.308) | 10.2015 - 05.2018 | 150 | 204 | 2143 | Coupé

BENZ C-CLA55 Coupé (C205) C 250 d 4-matic (205.309) | 04.2016 - 05.2018 | 150 | 204 | 2143 | Coupé

BENZ C-CLA55 Coupé (C205) C 300 (205.348) | 10.2015 - 05.2018 | 180 | 245 | 1991 | Coupé

BENZ C-CLA55 Coupé (C205) C 400 4-matic (205.366) | 04.2016 - | 245 | 333 | 2996 | Coupé

BENZ C-CLA55 Modèle T (5205) AMG C 43 4-matic (205.264) | 04.2016 - 05.2018 | 270 | 367 | 2996 | Domaine

BENZ C-CLA55 Modèle T (5205) AMG C 63 (205.286) | 10.2015 - | 350 | 476 | 3982 | Domaine

BENZ C-CLA55 Modèle T (5205) AMG C 63 5 (205.287) | 10.2015 - | 375 | 510 | 3982 | Domaine

BENZ C-CLA55 Modèle T (5205) C 160 (205.244) | 04.2015 - | 95 | 129 | 1595 | Domaine

BENZ C-CLA55 Modèle T (5205) C 180 (205.240) | 09.2014 - | 115 | 156 | 1595 | Domaine

BENZ C-CLA55 Modèle T (5205) C 180 BlueTEC / d (205.236) | 09.2014 - 05.2018 | 85 | 116 | 1598 | Domaine

BENZ C-CLA55 Modèle T (5205) C 200 (205.242) | 09.2014 - 05.2018 | 135 | 184 | 1991 | Domaine

BENZ C-CLA55 Modèle T (5205) C 200 4-matic (205.243) | 04.2015 - 05.2018 | 135 | 184 | 1991 | Domaine

BENZ C-CLA55 Modèle T (5205) C 200 BlueTEC / d (205.237) | 09.2014 - 05.2018 | 100 | 136 | 1598 | Domaine

BENZ C-CLA55 Modèle T (5205) C 200 d (205.207) | 10.2015 - 05.2018 | 100 | 136 | 2143 | Domaine

BENZ C-CLA55 Modèle T (5205) C 220 BlueTEC / d (205.204) | 09.2014 - 05.2018 | 125 | 170 | 2143 | Domaine

BENZ C-CLA55 T-Modèle (5205) C 220 d 4-matic (205.205) | 04.2015 - 05.2018 | 125 | 170 | 2143 | Domaine

BENZ C-CLA55 Modèle T (5205) C 250 (205.245) | 09.2014 - 05.2018 | 155 | 211 | 1991 | Domaine

BENZ C-CLA55 Modèle T (5205) C 250 BlueTEC / d (205.208) | 09.2014 - 05.2018 | 150 | 204 | 2143 | Domaine

BENZ C-CLA55 Modèle T (5205) C 250 BlueTEC / d 4-matic (205.209) | 10.2014 - 05.2018 | 150 | 204 | 2143 | Domaine

BENZ C-CLA55 Modèle T (5205) C 300 (205.248) | 09.2015 - 05.2018 | 180 | 245 | 1991 | Domaine

BENZ C-CLA55 T-Model (5205) C 300 BlueTEC Hybrid I h (205.212) | 10.2014 - 05.2018 | 150 | 204 | 2143 | Domaine

BENZ C-CLA55 Modèle T (5205) C 350 e (205.247) | 02.2015 - 05.2018 | 155 | 211 | 1991 | Domaine

BENZ C-CLA55 Modèle T (5205) C 350 e (205.247) | 02.2015 - 05.2018 | 205 | 279 | 1991 | Domaine

BENZ C-CLA55 Modèle T (5205) C 400 4-matic (205.266) | 10.2014 - | 245 | 333 | 2996 | Domaine

BENZ C-CLA55 T-Modèle (5205) C 450 AMG 4-matic (205.264) | 04.2015 - 05.2018 | 270 | 367 | 2996 | Domaine

BENZ CLASSE E (W213) AMG E 43 4-matic (213.064) | 07.2016 - | 295 | 401 | 2996 | Salon

BENZ CLASSE E (W213) E 200 (213.042) | 01.2016 - | 135 | 184 | 1991 | Salon

BENZ CLASSE E (W213) E 200 4-matic (213.043) | 07.2016 - | 135 | 184 | 1991 | Salon

BENZ CLASSE E (W213) E 200 d (213.013) | 07.2016 - | 110 | 150 | 1950 | Salon

BENZ CLASSE E (W213) E 220 d (213.004) | 01.2016 - | 143 | 194 | 1950 | Salon

BENZ CLASSE E (W213) E 220 d 4-matic (213.005) | 10.2016 - | 143 | 194 | 1950 | Salon

BENZ CLASSE E (W213) E 250 (213.045) | 07.2016 - | 155 | 211 | 1991 | Salon

BENZ CLASSE E (W213) E 300 (213.048) | 07.2016 - | 180 | 245 | 1991 | Salon

BENZ CLASSE E (W213) E 350 d (213.033) | 01.2016 - 05.2018 | 190 | 258 | 2987 | Salon

BENZ CLASSE E (W213) E 350 e (213.050) | 07.2016 - | 155 | 211 | 1991 | Salon

BENZ CLASSE E (W213) E 350 e (213.050) | 07.2016 - | 210 | 286 | 1991 | Salon

BENZ CLASSE E (W213) E 400 4-matic (213.071) | 07.2016 - | 245 | 333 | 3498 | Salon

BENZ CLASSE E Modèle T (S213) AMG E 43 4-matic (213.264) | 10.2016 - | 295 | 401 | 2996 | Domaine

BENZ CLASSE E Modèle T (S213) E 200 (213.242) | 07.2016 - | 135 | 184 | 1991 | Domaine

BENZ CLASSE E Modèle T (S213) E 200 d (213.213) | 10.2016 - | 110 | 150 | 1950 | Domaine

BENZ CLASSE E Modèle T (S213) E 220 d (213.204) | 07.2016 - | 143 | 194 | 1950 | Domaine

BENZ CLASSE E Modèle T (S213) E 250 (213.245) | 07.2016 - | 155 | 211 | 1991 | Domaine

BENZ CLASSE E Modèle T (S213) E 350 d (213.233) | 10.2016 - | 190 | 258 | 2987 | Domaine

BENZ CLASSE E Modèle T (S213) E 400 4-matic (213.271) | 10.2016 - | 245 | 333 | 3498 | Domaine

BENZ GLC (X253) 220 d 4-matic (253.905,253.903) | 06.2015 - 04.2019 | 125 | 170 | 2143 | Véhicule tout terrain fermé

BENZ GLC (X2 53) 250 4-matic (253.946) | 06.2015 - 04.2019 | 155 | 211 | 1991 | Véhicule tout terrain fermé

BENZ GLC (X2 53) 250 d 4-matic (253.909) | 06.2015 - 04.2019 | 150 | 204 | 2143 | Véhicule tout terrain fermé

BENZ GLC (X253) 350 d 4-matic (253.925) | 10.2016 - 04.2019 | 190 | 258 | 2987 | Véhicule tout terrain fermé

BENZ GLC (X253) 350 e 4-matic (253.954) | 01.2016 - 04.2019 | 155 | 211 | 1991 | Véhicule tout terrain fermé

BENZ GLC (X2 53) 350 e 4-matic (253.954) | 01.2016 - 04.2019 | 235 | 320 | 1991 | Véhicule tout terrain fermé

BENZ GLC (X2 53) AMG 43 4-matic (253.964) | 04.2016 - 08.2019 | 270 | 367 | 2996 | Véhicule tout terrain fermé

BENZ GLC Coupé (C253) 220 d 4-matic (253.303,253.305) | 06.2016 - 04.2019 | 125 | 170 | 2143 | Véhicule tout terrain fermé

BENZ GLC Coupé (C253) 250 4-matic (253.346) | 06.2016 - 04.2019 | 155 | 211 | 1991 | Véhicule tout terrain fermé

BENZ GLC Coupé (C253) 250 d 4-matic (253.309) | 06.2016 - 04.2019 | 150 | 204 | 2143 | Véhicule tout terrain fermé

BENZ GLC Coupé (C253) 300 4-matic (253.349) | 10.2016 - 04.2019 | 180 | 245 | 1991 | Véhicule tout terrain fermé

BENZ GLC Coupé (C253) 350 d 4-matic (253.325) | 10.2016 - 04.2019 | 190 | 258 | 2987 | Véhicule tout terrain fermé

BENZ GLC Coupé (C253) 350 e 4-matic (253.354) | 10.2016 - 04.2019 | 155 | 211 | 1991 | Véhicule tout terrain fermé

BENZ GLC Coupé (C253) 350 e 4-matic (253.354) | 10.2016 - 04.2019 | 235 | 320 | 1991 | Véhicule tout terrain fermé

BENZ GLC Coupé (C253) AMG 43 4-matic (253.364) | 10.2016 - 08.2019 | 270 | 367 | 2996 | Véhicule tout terrain fermé

Veuillez noter:

  • Vérifiez le numéro de pièce du fabricant avant de commander, généralement trouvé sur votre ancienne pièce ou chez votre revendeur local.
  • Fournissez le numéro VIN de votre véhicule pour confirmation en cas de doute sur la compatibilité.

Améliorez votre confort de conduite dès aujourd'hui avec le filtre à air d'habitacle de voiture A2058350147. Respirez purement, conduisez purement.

Vous recherchez ce produit pour un autre modèle Benz ? Contactez-nous et nous le localiserons pour vous.

Filtre de climatiseur pour cabine de voiture, pour Mercedes Benz W205 W213 X253 CE classe GLC C200 C300 E300 GLC220d activé, A2058350147

Expédition & retours

Consultez nos tarifs d'expédition.

Consultez notre politique de remboursement ici.

Vous n'arrivez pas à trouver ce que vous cherchez?

Découvrez notre programme de fidélité ! Cliquez sur le bouton "Récompenses" ci-dessous.

Afficher tous les détails