Car Auto Cabin Air Filter repl A2058350147 for Mercedes Benz W205 W213 X253 GLC

Skip to product information
1 of 13

FMF replacement parts

Regular price $46.30 USD
Regular price $55.16 USD Sale price $46.30 USD
Sale Sold out
Shipping calculated at checkout.
Color

Elevate your driving experience with the Car Cabin Air Filter A2058350147 for Mercedes Benz W205, W213, and X253 models. This activated carbon filter is designed to provide you with clean, fresh air on every journey.

 

Key Features:

  • Activated Carbon Filter: Ensures effective filtration for a healthier cabin environment.
  • Precise Fit: Designed to fit Mercedes Benz W205, W213, and X253 models perfectly.
  • Height: 40mm, Length: 259mm, Width: 247mm for optimal performance.

This product fits the following Mercedez Benz models and Years:

 

Model Name   |   Year  |   kW   |   HP  |   cc   |   Type

BENZ C-CLASS (W205) AMG C 43 4-matic (205.064)   |   04.2016 - 05.2018  |   270   |   367  |   2996   |   Saloon

BENZ C-CLASS (W205) AMG C 63 (205.086)   |   10.2014 -  |   350   |   476  |   3982   |   Saloon

BENZ C-CLASS (W205) AMG C 63 S (205.087)   |   10.2014 -  |   375   |   510  |   3982   |   Saloon

BENZ C-CLASS (W205) C 160 (205.044)   |   04.2015 -  |   95   |   129  |   1595   |   Saloon

BENZ C-CLASS (W205) C 180 (205.040,205.140)   |   03.2014 -  |   115   |   156  |   1595   |   Saloon

BENZ C-CLASS (W205) C 180 BlueTEC I d (205.036)   |   05.2014 - 05.2018  |   85   |   116  |   1598   |   Saloon

BENZ C-CLASS (W205) C 200 (205.042)   |   12.2013 - 08.2018  |   135   |   184  |   1991   |   Saloon

BENZ C-CLASS (W205) C 200 4-matic (205.043)   |   04.2015 - 08.2018  |   135   |   184  |   1991   |   Saloon

BENZ C-CLASS (W205) C 200 BlueTEC I d (205.037)   |   05.2014 - 05.2018  |   100   |   136  |   1598   |   Saloon

BENZ C-CLASS (W205) C 200 d (205.007)   |   10.2015 - 05.2018  |   100   |   136  |   2143   |   Saloon

BENZ C-CLASS (W205) C 220 BlueTEC I d (205.002,205.004)   |   02.2014 - 05.2018  |   125   |   170  |   2143   |   Saloon

BENZ C-CLASS (W205) C 220 BlueTEC I d (205.003)   |   03.2014 - 05.2016  |   120   |   163  |   2143   |   Saloon

BENZ C-CLASS (W205) C 220 d 4-matic (205.005)   |   04.2015 - 05.2018  |   125   |   170  |   2143   |   Saloon

BENZ C-CLASS (W205) C 250 (205.045)   |   03.2014 - 05.2018  |   155   |   211  |   1991   |   Saloon

BENZ C-CLASS (W205) C 250 BlueTEC I d (205.008,205.006)   |   02.2014 - 05.2018  |   150   |   204  |   2143   |   Saloon

BENZ C-CLASS (W205) C 250 BlueTEC I d 4-matic (205.009)   |   02.2014 - 05.2018  |   150   |   204  |   2143   |   Saloon

BENZ C-CLASS (W205) C 300 (205.048)   |   09.2015 - 08.2018  |   180   |   245  |   1991   |   Saloon

BENZ C-CLASS (W205) C 300 BlueTEC Hybrid I h (205.012)   |   05.2014 - 05.2018  |   150   |   204  |   2143   |   Saloon

BENZ C-CLASS (W205) C 350 e (205.047)   |   02.2015 - 08.2018  |   155   |   211  |   1991   |   Saloon

BENZ C-CLASS (W205) C 350 e (205.047)   |   02.2015 - 08.2018  |   205   |   279  |   1991   |   Saloon

BENZ C-CLASS (W205) C 400 4-matic (205.066)   |   10.2014 -  |   245   |   333  |   2996   |   Saloon

BENZ C-CLASS (W205) c 450 AMG 4-matic (205.064)   |   04.2015 - 05.2018  |   270   |   367  |   2996   |   Saloon

BENZ C-CLASS Convertible (A205) AMG C 43 4-matic (205.464)   |   10.2016 - 05.2018  |   270   |   367  |   2996   |   Convertible

BENZ C-CLASS Convertible (A205) AMG C 63 (205.486)   |   10.2016 -  |   350   |   476  |   3982   |   Convertible

BENZ C-CLASS Convertible (A205) AMG C 63 S (205.487)   |   10.2016 -  |   375   |   510  |   3982   |   Convertible

BENZ C-CLASS Convertible (A205) C 180 (205.440)   |   06.2016 -  |   115   |   156  |   1595   |   Convertible

BENZ C-CLASS Convertible (A205) C 200 (205.442)   |   06.2016 - 05.2018  |   135   |   184  |   1991   |   Convertible

BENZ C-CLASS Convertible (A205) C 200 4-matic (205.443)   |   06.2016 - 05.2018  |   135   |   184  |   1991   |   Convertible

BENZ C-CLASS Convertible (A205) C 220 d (205.404)   |   06.2016 - 05.2018  |   125   |   170  |   2143   |   Convertible

BENZ C-CLASS Convertible (A205) C 220 d 4-matic (205.405)   |   06.2016 - 05.2018  |   125   |   170  |   2143   |   Convertible

BENZ C-CLASS Convertible (A205) C 250 (205.445)   |   06.2016 - 05.2018  |   155   |   211  |   1991   |   Convertible

BENZ C-CLASS Convertible (A205) C 250 d (205.408)   |   06.2016 - 05.2018  |   150   |   204  |   2143   |   Convertible

BENZ C-CLASS Convertible (A205) C 300 (205.448)   |   06.2016 - 05.2018  |   180   |   245  |   1991   |   Convertible

BENZ C-CLASS Convertible (A205) C 400 4-matic (205.466)   |   06.2016 -  |   245   |   333  |   2996   |   Convertible

BENZ C-CLASS Coupe (C205) AMG C 43 4-matic (205.364)   |   04.2016 - 05.2018  |   270   |   367  |   2996   |   Coupe

BENZ C-CLASS Coupe (C205) AMG C 63 (205.386)   |   02.2016 -  |   350   |   476  |   3982   |   Coupe

BENZ C-CLASS Coupe (C205) AMG C 63 S (205.387)   |   02.2016 -  |   375   |   510  |   3982   |   Coupe

BENZ C-CLASS Coupe (C205) C 180 (205.340)   |   10.2015 -  |   115   |   156  |   1595   |   Coupe

BENZ C-CLASS Coupe (C205) C 200 (205.342)   |   10.2015 - 05.2018  |   135   |   184  |   1991   |   Coupe

BENZ C-CLASS Coupe (C205) C 200 4-matic (205.343)   |   04.2016 - 05.2018  |   135   |   184  |   1991   |   Coupe

BENZ C-CLASS Coupe (C205) C 220 d (205.304)   |   10.2015 - 05.2018  |   125   |   170  |   2143   |   Coupe

BENZ C-CLASS Coupe (C205) C 220 d 4-matic (205.305)   |   04.2016 - 05.2018  |   125   |   170  |   2143   |   Coupe

BENZ C-CLA55 Coupe (C205) C 250 (205.345)   |   10.2015 - 05.2018  |   155   |   211  |   1991   |   Coupe

BENZ C-CLA55 Coupe (C205) C 250 d (205.308)   |   10.2015 - 05.2018  |   150   |   204  |   2143   |   Coupe

BENZ C-CLA55 Coupe (C205) C 250 d 4-matic (205.309)   |   04.2016 - 05.2018  |   150   |   204  |   2143   |   Coupe

BENZ C-CLA55 Coupe (C205) C 300 (205.348)   |   10.2015 - 05.2018  |   180   |   245  |   1991   |   Coupe

BENZ C-CLA55 Coupe (C205) C 400 4-matic (205.366)   |   04.2016 -  |   245   |   333  |   2996   |   Coupe

BENZ C-CLA55 T-Model (5205) AMG C 43 4-matic (205.264)   |   04.2016 - 05.2018  |   270   |   367  |   2996   |   Estate

BENZ C-CLA55 T-Model (5205) AMG C 63 (205.286)   |   10.2015 -  |   350   |   476  |   3982   |   Estate

BENZ C-CLA55 T-Model (5205) AMG C 63 5 (205.287)   |   10.2015 -  |   375   |   510  |   3982   |   Estate

BENZ C-CLA55 T-Model (5205) C 160 (205.244)   |   04.2015 -  |   95   |   129  |   1595   |   Estate

BENZ C-CLA55 T-Model (5205) C 180 (205.240)   |   09.2014 -  |   115   |   156  |   1595   |   Estate

BENZ C-CLA55 T-Model (5205) C 180 BlueTEC / d (205.236)   |   09.2014 - 05.2018  |   85   |   116  |   1598   |   Estate

BENZ C-CLA55 T-Model (5205) C 200 (205.242)   |   09.2014 - 05.2018  |   135   |   184  |   1991   |   Estate

BENZ C-CLA55 T-Model (5205) C 200 4-matic (205.243)   |   04.2015 - 05.2018  |   135   |   184  |   1991   |   Estate

BENZ C-CLA55 T-Model (5205) C 200 BlueTEC / d (205.237)   |   09.2014 - 05.2018  |   100   |   136  |   1598   |   Estate

BENZ C-CLA55 T-Model (5205) C 200 d (205.207)   |   10.2015 - 05.2018  |   100   |   136  |   2143   |   Estate

BENZ C-CLA55 T-Model (5205) C 220 BlueTEC / d (205.204)   |   09.2014 - 05.2018  |   125   |   170  |   2143   |   Estate

BENZ C-CLA55 T-Model (5205) C 220 d 4-matic (205.205)   |   04.2015 - 05.2018  |   125   |   170  |   2143   |   Estate

BENZ C-CLA55 T-Model (5205) C 250 (205.245)   |   09.2014 - 05.2018  |   155   |   211  |   1991   |   Estate

BENZ C-CLA55 T-Model (5205) C 250 BlueTEC / d (205.208)   |   09.2014 - 05.2018  |   150   |   204  |   2143   |   Estate

BENZ C-CLA55 T-Model (5205) C 250 BlueTEC / d 4-matic (205.209)   |   10.2014 - 05.2018  |   150   |   204  |   2143   |   Estate

BENZ C-CLA55 T-Model (5205) C 300 (205.248)   |   09.2015 - 05.2018  |   180   |   245  |   1991   |   Estate

BENZ C-CLA55 T-Model (5205) C 300 BlueTEC Hybrid I h (205.212)   |   10.2014 - 05.2018  |   150   |   204  |   2143   |   Estate

BENZ C-CLA55 T-Model (5205) C 350 e (205.247)   |   02.2015 - 05.2018  |   155   |   211  |   1991   |   Estate

BENZ C-CLA55 T-Model (5205) C 350 e (205.247)   |   02.2015 - 05.2018  |   205   |   279  |   1991   |   Estate

BENZ C-CLA55 T-Model (5205) C 400 4-matic (205.266)   |   10.2014 -  |   245   |   333  |   2996   |   Estate

BENZ C-CLA55 T-Model (5205) C 450 AMG 4-matic (205.264)   |   04.2015 - 05.2018  |   270   |   367  |   2996   |   Estate

BENZ E-CLASS (W213) AMG E 43 4-matic (213.064)   |   07.2016 -  |   295   |   401  |   2996   |   Saloon

BENZ E-CLASS (W213) E 200 (213.042)   |   01.2016 -  |   135   |   184  |   1991   |   Saloon

BENZ E-CLASS (W213) E 200 4-matic (213.043)   |   07.2016 -  |   135   |   184  |   1991   |   Saloon

BENZ E-CLASS (W213) E 200 d (213.013)   |   07.2016 -  |   110   |   150  |   1950   |   Saloon

BENZ E-CLASS (W213) E 220 d (213.004)   |   01.2016 -  |   143   |   194  |   1950   |   Saloon

BENZ E-CLASS (W213) E 220 d 4-matic (213.005)   |   10.2016 -  |   143   |   194  |   1950   |   Saloon

BENZ E-CLASS (W213) E 250 (213.045)   |   07.2016 -  |   155   |   211  |   1991   |   Saloon

BENZ E-CLASS (W213) E 300 (213.048)   |   07.2016 -  |   180   |   245  |   1991   |   Saloon

BENZ E-CLASS (W213) E 350 d (213.033)   |   01.2016 - 05.2018  |   190   |   258  |   2987   |   Saloon

BENZ E-CLASS (W213) E 350 e (213.050)   |   07.2016 -  |   155   |   211  |   1991   |   Saloon

BENZ E-CLASS (W213) E 350 e (213.050)   |   07.2016 -  |   210   |   286  |   1991   |   Saloon

BENZ E-CLASS (W213) E 400 4-matic (213.071)   |   07.2016 -  |   245   |   333  |   3498   |   Saloon

BENZ E-CLASS T-Model(S213) AMG E 43 4-matic (213.264)   |   10.2016 -  |   295   |   401  |   2996   |   Estate

BENZ E-CLASS T-Model(S213) E 200 (213.242)   |   07.2016 -  |   135   |   184  |   1991   |   Estate

BENZ E-CLASS T-Model(S213) E 200 d (213.213)   |   10.2016 -  |   110   |   150  |   1950   |   Estate

BENZ E-CLASS T-Model (S213) E 220 d (213.204)   |   07.2016 -  |   143   |   194  |   1950   |   Estate

BENZ E-CLASS T-Model (S213) E 250 (213.245)   |   07.2016 -  |   155   |   211  |   1991   |   Estate

BENZ E-CLASS T-Model(S213) E 350 d (213.233)   |   10.2016 -  |   190   |   258  |   2987   |   Estate

BENZ E-CLASS T-Model(S213) E 400 4-matic (213.271)   |   10.2016 -  |   245   |   333  |   3498   |   Estate

BENZ GLC (X253) 220 d 4-matic (253.905,253.903)   |   06.2015 - 04.2019  |   125   |   170  |   2143   |   Closed Off-Road Vehicle

BENZ GLC (X2 53) 250 4-matic (253.946)   |   06.2015 - 04.2019  |   155   |   211  |   1991   |   Closed Off-Road Vehicle

BENZ GLC (X2 53) 250 d 4-matic (253.909)   |   06.2015 - 04.2019  |   150   |   204  |   2143   |   Closed Off-Road Vehicle

BENZ GLC (X253) 350 d 4-matic (253.925)   |   10.2016 - 04.2019  |   190   |   258  |   2987   |   Closed Off-Road Vehicle

BENZ GLC (X253) 350 e 4-matic (253.954)   |   01.2016 - 04.2019  |   155   |   211  |   1991   |   Closed Off-Road Vehicle

BENZ GLC (X2 53) 350 e 4-matic (253.954)   |   01.2016 - 04.2019  |   235   |   320  |   1991   |   Closed Off-Road Vehicle

BENZ GLC (X2 53) AMG 43 4-matic (253.964)   |   04.2016 - 08.2019  |   270   |   367  |   2996   |   Closed Off-Road Vehicle

BENZ GLC Coupe (C253) 220 d 4-matic (253.303,253.305)   |   06.2016 - 04.2019  |   125   |   170  |   2143   |   Closed Off-Road Vehicle

BENZ GLC Coupe (C253) 250 4-matic (253.346)   |   06.2016 - 04.2019  |   155   |   211  |   1991   |   Closed Off-Road Vehicle

BENZ GLC Coupe (C253) 250 d 4-matic (253.309)   |   06.2016 - 04.2019  |   150   |   204  |   2143   |   Closed Off-Road Vehicle

BENZ GLC Coupe (C253) 300 4-matic (253.349)   |   10.2016 - 04.2019  |   180   |   245  |   1991   |   Closed Off-Road Vehicle

BENZ GLC Coupe (C253) 350 d 4-matic (253.325)   |   10.2016 - 04.2019  |   190   |   258  |   2987   |   Closed Off-Road Vehicle

BENZ GLC Coupe (C253) 350 e 4-matic (253.354)   |   10.2016 - 04.2019  |   155   |   211  |   1991   |   Closed Off-Road Vehicle

BENZ GLC Coupe (C253) 350 e 4-matic (253.354)   |   10.2016 - 04.2019  |   235   |   320  |   1991   |   Closed Off-Road Vehicle

BENZ GLC Coupe (C253) AMG 43 4-matic (253.364)   |   10.2016 - 08.2019  |   270   |   367  |   2996   |   Closed Off-Road Vehicle

 

Please Note:

  • Verify the manufacturer's part number before ordering, typically found on your old part or at your local dealer.
  • Provide your vehicle's VIN number for confirmation if uncertain about compatibility.

Upgrade your driving comfort today with the Car Cabin Air Filter A2058350147. Breathe pure, drive pure.

Seeking this product for a different Benz model? Contact us, and we'll locate it for you.

 

Car Cabin Filter Air Conditioner A2058350147 For Mercedes Benz W205 W213 X253 C E GLC CLASS C200 C300 E300 GLC220d Activated

Shipping & Returns

See our shipping rates.

Check out our refund policy here.

Can't find what you are looking for?

Check out our Loyalty program! Click on the "Rewards" button bellow.

View full details